
| : | Pinky Sharma | |
| : | Pramod Kumar Sharma | |
| : | Intermediate | |
| : | Advance Diploma in Computer Application ( ADCA ) | |
| : | 12 Months | |
| : | 91104101 | |
| : | Sterliate Training Institute | |
| : | Adampur chowk, Bhagalpur | |
| : | 8292014032 | |
| : | 04-Sep-2021 01:17 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 85 | |||
| 81 | |||
| 86 | |||
| 82 | |||
| Grade : A | Percentage : 83.50 % | MS. No. : 14046 | Date of Issue : 23-Jul-2021 |
|---|