
| : | Poonam Pathak | |
| : | Gopal Pathak | |
| : | Graduation | |
| : | Post Graduate Diploma in Financial Accounting ( PGDFA ) | |
| : | 12 Months | |
| : | 91104101 | |
| : | Sterliate Training Institute | |
| : | Adampur chowk, Bhagalpur | |
| : | 8292014032 | |
| : | 09-Mar-2021 06:35 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 85 | |||
| 82 | |||
| 84 | |||
| 83 | |||
| Grade : A | Percentage : 83.50 % | MS. No. : 07091 | Date of Issue : 08-Feb-2021 |
|---|