
| : | Sachita Devi | |
| : | Suman Paswan | |
| : | Matric | |
| : | Advance Diploma in Computer Application ( ADCA ) | |
| : | 12 Months | |
| : | 91104165 | |
| : | Lord Buddha Educational Centre | |
| : | Nathnagar, Bhagalpur | |
| : | 8797400749 | |
| : | 03-Jun-2026 07:46 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 85 | |||
| 82 | |||
| 80 | |||
| 84 | |||
| Grade : A | Percentage : 82.75 % | MS. No. : 42086 | Date of Issue : 08-May-2026 |
|---|