
| : | Indu Devi | |
| : | Pappu Sah | |
| : | Matric | |
| : | Diploma in Computer Application ( DCA ) | |
| : | 6 Months | |
| : | 91104165 | |
| : | Lord Buddha Educational Centre | |
| : | Nathnagar, Bhagalpur | |
| : | 8797400749 | |
| : | 11-Apr-2026 09:25 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 85 | |||
| 84 | |||
| 82 | |||
| 80 | |||
| Grade : A | Percentage : 82.75 % | MS. No. : 41859 | Date of Issue : 18-Mar-2026 |
|---|