
| : | Fua Devi | |
| : | Damodar Yadav | |
| : | Matric | |
| : | Advance Diploma in Computer Application ( ADCA ) | |
| : | 12 Months | |
| : | 91104178 | |
| : | Lord Buddha Educational Trust | |
| : | Adampur, Bhagalpur | |
| : | 9835631611 | |
| : | 05-Feb-2026 10:30 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 82 | |||
| 78 | |||
| 85 | |||
| 84 | |||
| Grade : A | Percentage : 82.25 % | MS. No. : SE-1690 | Date of Issue : 25-Nov-2019 |
|---|