
| : | Premlata Kumari | |
| : | Santosh Kumar | |
| : | Matric | |
| : | Certificate In Computer Typing ( CT ) | |
| : | 6 Months | |
| : | 91104178 | |
| : | Lord Buddha Educational Trust | |
| : | Adampur, Bhagalpur | |
| : | 9835631611 | |
| : | 07-Jan-2026 03:51 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 35 | |||
| 40 | |||
| Grade : A | Percentage : 75.00 % | MS. No. : 40837 | Date of Issue : 15-Sep-2025 |
|---|