
| : | Mamta Kumari | |
| : | Nakul Mandal | |
| : | Intermediate | |
| : | Diploma in Financial Accounting ( DFA ) | |
| : | 6 Months | |
| : | 91104178 | |
| : | Lord Buddha Educational Trust | |
| : | Adampur, Bhagalpur | |
| : | 9835631611 | |
| : | 22-Nov-2025 08:10 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 85 | |||
| 88 | |||
| 84 | |||
| 86 | |||
| Grade : A+ | Percentage : 85.75 % | MS. No. : 41587 | Date of Issue : 22-Dec-2025 |
|---|