
| : | Sunita Devi | |
| : | Manoj Kumar Thakur | |
| : | Matric | |
| : | Certificate In Computer Typing ( CT ) | |
| : | 6 Months | |
| : | 91104178 | |
| : | Lord Buddha Educational Trust | |
| : | Adampur, Bhagalpur | |
| : | 9835631611 | |
| : | 21-Nov-2025 02:34 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 35 | |||
| 45 | |||
| Grade : A | Percentage : 80.00 % | MS. No. : 40853 | Date of Issue : 15-Sep-2025 |
|---|