
| : | Nutan Devi | |
| : | Kumar Mayank Suman | |
| : | Matric | |
| : | Advance Diploma in Computer Application ( ADCA ) | |
| : | 12 Months | |
| : | 91104178 | |
| : | Lord Buddha Educational Trust | |
| : | Adampur, Bhagalpur | |
| : | 9835631611 | |
| : | 19-Nov-2025 12:23 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 85 | |||
| 82 | |||
| 88 | |||
| 80 | |||
| Grade : A | Percentage : 83.75 % | MS. No. : 40735 | Date of Issue : 15-Sep-2025 |
|---|