
| : | Bindu Devi | |
| : | Abhay Kant Pandit | |
| : | Graduation | |
| : | Post Graduate Diploma in Financial Accounting ( PGDFA ) | |
| : | 12 Months | |
| : | 91104101 | |
| : | Sterliate Training Institute | |
| : | Adampur chowk, Bhagalpur | |
| : | 8292014032 | |
| : | 15-Jan-2021 12:31 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 84 | |||
| 85 | |||
| 83 | |||
| 82 | |||
| Grade : A | Percentage : 83.50 % | MS. No. : 06006 | Date of Issue : 04-Jan-2021 |
|---|