
| : | Manju Devi | |
| : | Om Prakash | |
| : | Intermediate | |
| : | Advance Diploma in Computer Application ( ADCA ) | |
| : | 12 Months | |
| : | 91104178 | |
| : | Lord Buddha Educational Trust | |
| : | Adampur, Bhagalpur | |
| : | 9835631611 | |
| : | 19-Nov-2025 03:56 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 82 | |||
| 85 | |||
| 80 | |||
| 86 | |||
| Grade : A | Percentage : 83.25 % | MS. No. : 40750 | Date of Issue : 15-Sep-2025 |
|---|