
| : | Shobha Devi | |
| : | Vinay Kumar | |
| : | Matric | |
| : | Diploma in Computer Application ( DCA ) | |
| : | 6 Months | |
| : | 91104178 | |
| : | Lord Buddha Educational Trust | |
| : | Adampur, Bhagalpur | |
| : | 9835631611 | |
| : | 10-Nov-2025 02:27 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 88 | |||
| 82 | |||
| 84 | |||
| 80 | |||
| Grade : A | Percentage : 83.50 % | MS. No. : 40453 | Date of Issue : 15-Sep-2025 |
|---|