
| : | Nishat Afza | |
| : | Md Mubarak Karim | |
| : | Intermediate | |
| : | Advance Diploma in Computer Application ( ADCA ) | |
| : | 12 Months | |
| : | 91104178 | |
| : | Lord Buddha Educational Trust | |
| : | Adampur, Bhagalpur | |
| : | 9835631611 | |
| : | 08-Nov-2025 12:14 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 85 | |||
| 82 | |||
| 84 | |||
| 80 | |||
| Grade : A | Percentage : 82.75 % | MS. No. : 40405 | Date of Issue : 15-Sep-2025 |
|---|