
| : | Nitu Devi | |
| : | Gulshan Mandal | |
| : | Matric | |
| : | Diploma in Shorthand ( DST ) | |
| : | 12 Months | |
| : | 91104139 | |
| : | Lord Buddha Computer Training Centre | |
| : | Adampur, Bhagalpur | |
| : | 9835631611 | |
| : | 02-Nov-2025 11:59 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 80 | |||
| 90 | |||
| Grade : A+ | Percentage : 85.00 % | MS. No. : 40199 | Date of Issue : 15-Sep-2025 |
|---|