
| : | Nitu Devi | |
| : | Amardeep Kumar | |
| : | Matric | |
| : | Certificate In Computer Typing ( CT ) | |
| : | 6 Months | |
| : | 91104165 | |
| : | Lord Buddha Educational Centre | |
| : | Nathnagar, Bhagalpur | |
| : | 8797400749 | |
| : | 25-Oct-2025 09:04 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 35 | |||
| 40 | |||
| Grade : C | Percentage : 37.50 % | MS. No. : 40111 | Date of Issue : 15-Sep-2025 |
|---|