
| : | Yashoda Devi | |
| : | Dhananjay Sah | |
| : | Intermediate | |
| : | Certificate in Shorthand ( ST ) | |
| : | 6 Months | |
| : | 91104178 | |
| : | Lord Buddha Educational Trust | |
| : | Adampur, Bhagalpur | |
| : | 9835631611 | |
| : | 08-Oct-2025 04:47 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 90 | |||
| 95 | |||
| Grade : A+ | Percentage : 92.50 % | MS. No. : 39882 | Date of Issue : 15-Sep-2025 |
|---|