
| : | Sajal Bharti | |
| : | Subodh Chandra Paul | |
| : | Intermediate | |
| : | Diploma in Computer Application ( DCA ) | |
| : | 6 Months | |
| : | 91104101 | |
| : | Sterliate Training Institute | |
| : | Adampur chowk, Bhagalpur | |
| : | 8292014032 | |
| : | 26-Dec-2020 08:03 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 82 | |||
| 83 | |||
| 85 | |||
| 87 | |||
| Grade : A | Percentage : 84.25 % | MS. No. : 04245 | Date of Issue : 20-Nov-2020 |
|---|