
| : | Anju Devi | |
| : | Kishori Sah | |
| : | Intermediate | |
| : | Advance Diploma in Computer Application ( ADCA ) | |
| : | 12 Months | |
| : | 91104178 | |
| : | Lord Buddha Educational Trust | |
| : | Adampur, Bhagalpur | |
| : | 9835631611 | |
| : | 15-Sep-2025 10:44 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 88 | |||
| 82 | |||
| 84 | |||
| 84 | |||
| Grade : A | Percentage : 84.50 % | MS. No. : 39546 | Date of Issue : 30-Jul-2025 |
|---|