
| : | Manju Devi | |
| : | Chandrabindu Prasad | |
| : | Intermediate | |
| : | Advance Diploma in Computer Application ( ADCA ) | |
| : | 12 Months | |
| : | 91101274 | |
| : | Drishti Computer Institute | |
| : | Naisarai, Bihar Sharif, Nalanda | |
| : | 9608758449 | |
| : | 19-Aug-2025 08:25 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 86 | |||
| 85 | |||
| 85 | |||
| 86 | |||
| Grade : A+ | Percentage : 85.50 % | MS. No. : 39471 | Date of Issue : 18-Jul-2025 |
|---|