
| : | Meena Devi | |
| : | Anil Lal Shriwastav | |
| : | Matric | |
| : | Diploma in Computer Application ( DCA ) | |
| : | 6 Months | |
| : | 91104178 | |
| : | Lord Buddha Educational Trust | |
| : | Adampur, Bhagalpur | |
| : | 9835631611 | |
| : | 04-Aug-2025 02:48 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 85 | |||
| 82 | |||
| 86 | |||
| 82 | |||
| Grade : A | Percentage : 83.75 % | MS. No. : 39072 | Date of Issue : 25-Jun-2025 |
|---|