
| : | Ranju Singh | |
| : | Manmohan Prasad Singh | |
| : | Matric | |
| : | Post Graduate Diploma in Computer Application ( PGDCA ) | |
| : | 15 Months | |
| : | 91104178 | |
| : | Lord Buddha Educational Trust | |
| : | Adampur, Bhagalpur | |
| : | 9835631611 | |
| : | 14-Aug-2025 12:46 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 85 | |||
| 84 | |||
| 82 | |||
| 88 | |||
| Grade : A | Percentage : 84.75 % | MS. No. : 38802 | Date of Issue : 25-Apr-2025 |
|---|