
| : | Vijay Laxmi | |
| : | Sunil Kumar Singh | |
| : | Matric | |
| : | Advance Diploma in Computer Application ( ADCA ) | |
| : | 12 Months | |
| : | 91104178 | |
| : | Lord Buddha Educational Trust | |
| : | Adampur, Bhagalpur | |
| : | 9835631611 | |
| : | 22-Jul-2025 06:09 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 85 | |||
| 82 | |||
| 86 | |||
| 84 | |||
| Grade : A | Percentage : 84.25 % | MS. No. : 39123 | Date of Issue : 25-Jun-2025 |
|---|