
| : | Paro Devi | |
| : | Subodh Mandal | |
| : | Matric | |
| : | Diploma in Computer Application ( DCA ) | |
| : | 6 Months | |
| : | 91104165 | |
| : | Lord Buddha Educational Centre | |
| : | Nathnagar, Bhagalpur | |
| : | 8797400749 | |
| : | 16-Aug-2025 03:49 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 85 | |||
| 80 | |||
| 88 | |||
| 84 | |||
| Grade : A | Percentage : 84.25 % | MS. No. : 39402 | Date of Issue : 18-Jul-2025 |
|---|