
| : | Ranjan Devi | |
| : | Bhim Nandan Thakur | |
| : | Graduate | |
| : | Diploma in Computer Application ( DCA ) | |
| : | 6 Months | |
| : | 91104178 | |
| : | Lord Buddha Educational Trust | |
| : | Adampur, Bhagalpur | |
| : | 9835631611 | |
| : | 01-May-2025 02:55 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 80 | |||
| 86 | |||
| 84 | |||
| 82 | |||
| Grade : A | Percentage : 83.00 % | MS. No. : 39518 | Date of Issue : 22-Jul-2025 |
|---|