
| : | Bavita Kumari | |
| : | Shailendra Kumar | |
| : | Intermediate | |
| : | Advance Diploma in Computer Application ( ADCA ) | |
| : | 12 Months | |
| : | 91104178 | |
| : | Lord Buddha Educational Trust | |
| : | Adampur, Bhagalpur | |
| : | 9835631611 | |
| : | 23-Apr-2025 03:32 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 86 | |||
| 82 | |||
| 88 | |||
| 85 | |||
| Grade : A+ | Percentage : 85.25 % | MS. No. : 40392 | Date of Issue : 15-Sep-2025 |
|---|