
| : | Sangita Devi | |
| : | Sanjay Tanti | |
| : | Matric | |
| : | Advance Diploma in Computer Application ( ADCA ) | |
| : | 12 Months | |
| : | 91104178 | |
| : | Lord Buddha Educational Trust | |
| : | Adampur, Bhagalpur | |
| : | 9835631611 | |
| : | 14-Apr-2025 04:32 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 83 | |||
| 80 | |||
| 87 | |||
| 83 | |||
| Grade : A | Percentage : 83.25 % | MS. No. : 39787 | Date of Issue : 10-Sep-2025 |
|---|