
| : | Manju Devi | |
| : | Abhay Kumar Das | |
| : | Intermediate | |
| : | Advance Diploma in Computer Application ( ADCA ) | |
| : | 12 Months | |
| : | 91104178 | |
| : | Lord Buddha Educational Trust | |
| : | Adampur, Bhagalpur | |
| : | 9835631611 | |
| : | 10-Feb-2025 12:27 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 85 | |||
| 80 | |||
| 84 | |||
| 86 | |||
| Grade : A | Percentage : 83.75 % | MS. No. : 36838 | Date of Issue : 20-Dec-2023 |
|---|