
| : | Soni Kumari | |
| : | Bipin Das | |
| : | Matric | |
| : | Diploma in Computer Application ( DCA ) | |
| : | 6 Months | |
| : | 91104165 | |
| : | Lord Buddha Educational Centre | |
| : | Nathnagar, Bhagalpur | |
| : | 8797400749 | |
| : | 15-Jan-2025 03:33 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 85 | |||
| 80 | |||
| 84 | |||
| 88 | |||
| Grade : A | Percentage : 84.25 % | MS. No. : 37384 | Date of Issue : 24-Jun-2024 |
|---|