
| : | Hanifa Begum | |
| : | Md. Anwar Uddin | |
| : | Non Matric | |
| : | Diploma in Computer Application ( DCA ) | |
| : | 6 Months | |
| : | 91104118 | |
| : | Sterliate Training Institute | |
| : | Adampur, Bhagalpur | |
| : | 9576189206 | |
| : | 07-Nov-2020 04:46 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 88 | |||
| 78 | |||
| 82 | |||
| 84 | |||
| Grade : A | Percentage : 83.00 % | MS. No. : | Date of Issue : 30-Nov--0001 |
|---|