
| : | Nilu Pandey | |
| : | Santosh Kumar Pandey | |
| : | Matric | |
| : | Advance Diploma in Computer Application ( ADCA ) | |
| : | 12 Months | |
| : | 91104139 | |
| : | Lord Buddha Computer Training Centre | |
| : | Adampur, Bhagalpur | |
| : | 9835631611 | |
| : | 03-Jan-2025 08:34 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 82 | |||
| 81 | |||
| 86 | |||
| 82 | |||
| Grade : A | Percentage : 82.75 % | MS. No. : 37552 | Date of Issue : 25-Jul-2024 |
|---|