
| : | Gita Devi | |
| : | Nand Kumar | |
| : | Matric | |
| : | Diploma in Computer Application ( DCA ) | |
| : | 6 Months | |
| : | 91104165 | |
| : | Lord Buddha Educational Centre | |
| : | Nathnagar, Bhagalpur | |
| : | 8797400749 | |
| : | 25-Dec-2024 09:14 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 85 | |||
| 80 | |||
| 86 | |||
| 84 | |||
| Grade : A | Percentage : 83.75 % | MS. No. : 37445 | Date of Issue : 10-Jul-2024 |
|---|