
| : | Anju Devi | |
| : | Dilip Kumar | |
| : | Matric | |
| : | Post Graduate Diploma in Financial Accounting ( PGDFA ) | |
| : | 12 Months | |
| : | 91104101 | |
| : | Sterliate Training Institute | |
| : | Adampur chowk, Bhagalpur | |
| : | 8292014032 | |
| : | 29-Sep-2020 11:34 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 87 | |||
| 85 | |||
| 82 | |||
| 84 | |||
| Grade : A | Percentage : 84.50 % | MS. No. : 04169 | Date of Issue : 30-Sep-2020 |
|---|