
| : | Paro Devi | |
| : | Pinku Mandal | |
| : | Matric | |
| : | Advance Diploma in Computer Application ( ADCA ) | |
| : | 12 Months | |
| : | 91104165 | |
| : | Lord Buddha Educational Centre | |
| : | Nathnagar, Bhagalpur | |
| : | 8797400749 | |
| : | 09-May-2024 10:24 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 81 | |||
| 80 | |||
| 85 | |||
| 83 | |||
| Grade : A | Percentage : 82.25 % | MS. No. : 37091 | Date of Issue : 06-May-2024 |
|---|