
| : | Lila Devi | |
| : | Arjun Rajak | |
| : | Intermediate | |
| : | Advance Diploma in Computer Application ( ADCA ) | |
| : | 12 Months | |
| : | 91101274 | |
| : | Drishti Computer Institute | |
| : | Naisarai, Bihar Sharif, Nalanda | |
| : | 9608758449 | |
| : | 04-Mar-2024 09:58 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 83 | |||
| 86 | |||
| 88 | |||
| 84 | |||
| Grade : A+ | Percentage : 85.25 % | MS. No. : 35989 | Date of Issue : 20-Dec-2023 |
|---|