
| : | Bindu Devi | |
| : | Sanjay Tanti | |
| : | Matric | |
| : | Diploma in Computer Application ( DCA ) | |
| : | 6 Months | |
| : | 91104165 | |
| : | Lord Buddha Educational Centre | |
| : | Nathnagar, Bhagalpur | |
| : | 8797400749 | |
| : | 10-Feb-2024 09:54 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 81 | |||
| 83 | |||
| 86 | |||
| 82 | |||
| Grade : A | Percentage : 83.00 % | MS. No. : 35487 | Date of Issue : 10-Oct-2023 |
|---|