
| : | Kiran Devi | |
| : | Mahendra Sharma | |
| : | ||
| : | Diploma in Computer Application ( DCA ) | |
| : | 6 Months | |
| : | 91104101 | |
| : | Sterliate Training Institute | |
| : | Adampur chowk, Bhagalpur | |
| : | 8292014032 | |
| : | 13-Jan-2020 03:16 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 82 | |||
| 79 | |||
| 83 | |||
| 84 | |||
| Grade : A | Percentage : 82.00 % | MS. No. : 1039 | Date of Issue : 08-Mar-2019 |
|---|