
| : | Renu Devi | |
| : | Sushil Mahto | |
| : | Matric | |
| : | Advance Diploma in Computer Application ( ADCA ) | |
| : | 12 Months | |
| : | 91104165 | |
| : | Lord Buddha Educational Centre | |
| : | Nathnagar, Bhagalpur | |
| : | 8797400749 | |
| : | 13-Jan-2024 10:55 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 85 | |||
| 80 | |||
| 86 | |||
| 82 | |||
| Grade : A | Percentage : 83.25 % | MS. No. : 35307 | Date of Issue : 10-Oct-2023 |
|---|