
| : | Nusrat Jahan | |
| : | Md Anwar Shah | |
| : | Matric | |
| : | Advance Diploma in Computer Application ( ADCA ) | |
| : | 12 Months | |
| : | 91101256 | |
| : | BT Vision Computer Institute & Training Centre | |
| : | Bhui, Nalanda | |
| : | 8936877637 | |
| : | 01-Dec-2023 03:05 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 82 | |||
| 81 | |||
| 86 | |||
| 82 | |||
| Grade : A | Percentage : 82.75 % | MS. No. : 34121 | Date of Issue : 30-Aug-2023 |
|---|