
| : | Nitu Singh | |
| : | Sandeep Kumar Singh | |
| : | Matric | |
| : | Advance Diploma in Computer Application ( ADCA ) | |
| : | 12 Months | |
| : | 91104101 | |
| : | Sterliate Training Institute | |
| : | Adampur chowk, Bhagalpur | |
| : | 8292014032 | |
| : | 22-Nov-2023 08:40 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 85 | |||
| 84 | |||
| 80 | |||
| 86 | |||
| Grade : A | Percentage : 83.75 % | MS. No. : 33455 | Date of Issue : 30-Aug-2023 |
|---|