
| : | Rani Devi | |
| : | Sadanand Dubey | |
| : | Graduation | |
| : | Diploma in Financial Accounting ( DFA ) | |
| : | 6 Months | |
| : | 91104101 | |
| : | Sterliate Training Institute | |
| : | Adampur chowk, Bhagalpur | |
| : | 8292014032 | |
| : | 17-Feb-2020 04:36 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 82 | |||
| 85 | |||
| 80 | |||
| 83 | |||
| Grade : A | Percentage : 82.50 % | MS. No. : 01800 | Date of Issue : 05-Feb-2020 |
|---|