
| : | Sangita Devi | |
| : | Anil Prasad Singh | |
| : | Intermediate | |
| : | Certificate in Financial Accounting ( CFA ) | |
| : | 3 Months | |
| : | 91104101 | |
| : | Sterliate Training Institute | |
| : | Adampur chowk, Bhagalpur | |
| : | 8292014032 | |
| : | 14-Feb-2020 06:54 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 78 | |||
| 80 | |||
| 82 | |||
| 86 | |||
| Grade : A | Percentage : 81.50 % | MS. No. : 04135 | Date of Issue : 30-Sep-2020 |
|---|