
| : | Naidu Devi | |
| : | Parmanand Tiwary | |
| : | Graduation | |
| : | Diploma in Financial Accounting ( DFA ) | |
| : | 6 Months | |
| : | 91104101 | |
| : | Sterliate Training Institute | |
| : | Adampur chowk, Bhagalpur | |
| : | 8292014032 | |
| : | 14-Feb-2020 06:08 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 80 | |||
| 82 | |||
| 78 | |||
| 80 | |||
| Grade : A | Percentage : 80.00 % | MS. No. : 04125 | Date of Issue : 30-Sep-2020 |
|---|