
| : | Pushpam Devi | |
| : | Kundan Jha | |
| : | Matric | |
| : | Diploma in Computer Application ( DCA ) | |
| : | 6 Months | |
| : | 91104139 | |
| : | Lord Buddha Computer Training Centre | |
| : | Adampur, Bhagalpur | |
| : | 9835631611 | |
| : | 31-Oct-2023 02:04 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 83 | |||
| 84 | |||
| 83 | |||
| 85 | |||
| Grade : A | Percentage : 83.75 % | MS. No. : 31256 | Date of Issue : 30-Aug-2023 |
|---|