
| : | Manju Devi | |
| : | Om Prakash | |
| : | Matric | |
| : | Advance Diploma in Computer Application ( ADCA ) | |
| : | 12 Months | |
| : | 91104139 | |
| : | Lord Buddha Computer Training Centre | |
| : | Adampur, Bhagalpur | |
| : | 9835631611 | |
| : | 28-Oct-2023 02:32 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 83 | |||
| 84 | |||
| 85 | |||
| 85 | |||
| Grade : A | Percentage : 84.25 % | MS. No. : 30387 | Date of Issue : 30-Aug-2023 |
|---|