
| : | Chanda Devi | |
| : | Pawan Kumar | |
| : | Matric | |
| : | Diploma in Computer Application ( DCA ) | |
| : | 6 Months | |
| : | 91104165 | |
| : | Lord Buddha Educational Centre | |
| : | Nathnagar, Bhagalpur | |
| : | 8797400749 | |
| : | 28-Oct-2023 11:13 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 80 | |||
| 84 | |||
| 85 | |||
| 82 | |||
| Grade : A | Percentage : 82.75 % | MS. No. : 30364 | Date of Issue : 30-Aug-2023 |
|---|