
| : | Indu Devi | |
| : | Pappu Sah | |
| : | Matric | |
| : | Advance Diploma in Computer Application ( ADCA ) | |
| : | 12 Months | |
| : | 91104165 | |
| : | Lord Buddha Educational Centre | |
| : | Nathnagar, Bhagalpur | |
| : | 8797400749 | |
| : | 28-Oct-2023 11:10 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 80 | |||
| 84 | |||
| 82 | |||
| 88 | |||
| Grade : A | Percentage : 83.50 % | MS. No. : 30363 | Date of Issue : 30-Aug-2023 |
|---|