
| : | Nirmala Devi | |
| : | Sudhir Sha | |
| : | Matric | |
| : | Advance Diploma in Computer Application ( ADCA ) | |
| : | 12 Months | |
| : | 91104165 | |
| : | Lord Buddha Educational Centre | |
| : | Nathnagar, Bhagalpur | |
| : | 8797400749 | |
| : | 26-Oct-2023 05:38 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 80 | |||
| 82 | |||
| 80 | |||
| 84 | |||
| Grade : A | Percentage : 81.50 % | MS. No. : 30356 | Date of Issue : 30-Aug-2023 |
|---|