
| : | Poonam Gupta | |
| : | Gautam Gupta | |
| : | Intermediate | |
| : | Post Graduate Diploma in Financial Accounting ( PGDFA ) | |
| : | 12 Months | |
| : | 91104101 | |
| : | Sterliate Training Institute | |
| : | Adampur chowk, Bhagalpur | |
| : | 8292014032 | |
| : | 13-Jan-2020 03:16 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 80 | |||
| 82 | |||
| 84 | |||
| 81 | |||
| Grade : A | Percentage : 81.75 % | MS. No. : 02039 | Date of Issue : 22-Jun-2020 |
|---|