
| : | Anju Devi | |
| : | Sanjay Mandal | |
| : | Intermediate | |
| : | Diploma in Computer Application ( DCA ) | |
| : | 6 Months | |
| : | 91102904 | |
| : | Computer Training Institute | |
| : | Kahalgaon, Bhagalpur | |
| : | 9852878648 | |
| : | 21-Oct-2023 03:08 PM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 78 | |||
| 70 | |||
| 85 | |||
| 84 | |||
| Grade : A | Percentage : 79.25 % | MS. No. : 29438 | Date of Issue : 30-Aug-2023 |
|---|