
| : | Nutan Devi | |
| : | Vijay Kumar Sah | |
| : | Intermediate | |
| : | Advance Diploma in Computer Application ( ADCA ) | |
| : | 12 Months | |
| : | 91102904 | |
| : | Computer Training Institute | |
| : | Kahalgaon, Bhagalpur | |
| : | 9852878648 | |
| : | 25-Jul-2023 08:17 AM |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 84 | |||
| 70 | |||
| 85 | |||
| 68 | |||
| Grade : A | Percentage : 76.75 % | MS. No. : 38149 | Date of Issue : 20-Nov-2024 |
|---|